Marshall NX

voodoo child

3359.00$ USD
The Marshall* experience is all about taking the unorthodox and owning it. It excels in mixed-bag elements and tackles varied, unforgiving terrain with the multitasking muscle of Devinci’s Optimum G04 Aluminum or DMC-G Carbon frame paired with proven Split-Pivot suspension. Surefooted 27.5 wheels enhance traction on slippery surfaces and deliver appreciated stability. And Boost spacing bolsters stiffness for superior handling meets massive pedal power. Charge hard with bikes equipped for one burning desire, to go anywhere and everywhere the others won’t. [*This bike was formerly called the Hendrix. The current incarnation takes its handle from Jimi’s middle name, Marshall. And it rocks just as hard.] *Image may not show accurate specifications. Please refer to specifications below. *
technical specifications
FRAME
Aluminum Optimum G04 110mm
FORK
RockShox Pike RC 27.5+ Solo Air 120mm
HEADSET
FSA Orbit 1.5 Zero Stack
REAR SHOCK
RockShox Monarch R Debonair 7.875x2.00
FRONT RIM
V2 Comp Wide db
FRONT HUB
Formula TA 110mm
REAR RIM
V2 Comp Wide db
REAR HUB
Formula Boost148
SPOKES
Stainless 14G w/Nylok
TIRES
Maxxis Chronicle 27.5x3.0
FRONT BRAKE
SRAM Level T
FRONT ROTOR
SRAM Centerline 180mm
REAR BRAKE
SRAM Level T
REAR ROTOR
SRAM Centerline 160mm
REAR DERAILLEUR
SRAM NX 11s
REAR SHIFTER
SRAM NX 11s
CRANKSET
RaceFace Aeffect DM30T
CASSETTE
SRAM 11s 11-42T
CHAIN
Shimano 11s
HANDLEBAR
V2 Pro Riserbar 35mm 780mm
STEM
V2 Pro 35mm
SADDLE
SDG Bel-Air
SEATPOST
FSA ajustable 125mm 31.6mm
SEAT CLAMP
Alloy CNC 34.9mm Black
GRIPS
Devinci Performance w/lock-on
WEIGHT*
15.28 kg / 33.69 lbs
*For a size medium complete bike, weight approximate and subject to change.
frame & geometries
LO 27.5+ S M L XL
ST (MM) 410 435 470 500
SA (DEG) 74.8 74.8 74.8 74.8
HA (DEG) 67.3 67.3 67.3 67.3
TT (MM) 578 602 625 650
REACH (MM) 422 442 462 482
CS (MM) 435 435 435 435
WB (MM) 1150 1174 1197 1223
BBH (MM) 336 336 336 336
SOH (MM) 708 718 732 745
STACK (MM) 597 606 616 629
HT (MM) 105 115 125 140
GRANDEUR (CM) 152-171 169-180 178-187 185-193
HI 27.5+ S M L XL
ST (MM) 410 435 470 500
SA (DEG) 75.2 75.2 75.2 75.2
HA (DEG) 67.7 67.7 67.7 67.7
TT (MM) 577 600 623 649
REACH (MM) 426 446 466 486
CS (MM) 433 433 433 433
WB (MM) 1148 1172 1195 1221
BBH (MM) 343 343 343 343
SOH (MM) 714 724 737 751
STACK (MM) 601 607 620 633
HT (MM) 105 115 125 140
GRANDEUR (CM) 152-171 169-180 178-187 185-193
LO 29 S M L XL
ST (MM) 410 435 470 500
SA (DEG) 74.8 74.8 74.8 74.8
HA (DEG) 66.8 66.8 66.8 66.8
TT (MM) 579 603 626 651
REACH (MM) 417 437 457 477
CS (MM) 435 435 435 435
WB (MM) 1155 1179 1203 1228
BBH (MM) 352 352 352 352
SOH (MM) 724 734 748 761
STACK (MM) 602 611 632 645
HT (MM) 105 115 125 140
GRANDEUR (CM) 152-171 169-180 178-187 185-193
HI 29 S M L XL
ST (MM) 410 435 470 500
SA (DEG) 75.2 75.2 75.2 75.2
HA (DEG) 67.2 67.2 67.2 68.2
TT (MM) 578 601 624 650
REACH (MM) 421 451 461 481
CS (MM) 433 433 433 433
WB (MM) 1153 1177 1200 1226
BBH (MM) 359 359 359 359
SOH (MM) 730 740 753 766
STACK (MM) 606 612 625 638
HT (MM) 105 115 125 140
GRANDEUR (CM) 152-171 169-180 178-187 185-193
*the perfect fit
Please note that only Devinci authorized retailers are able to advise you properly on the correct bike size. Please visit your nearest store so they can analyze your needs. In the case of internet shopping, it is equally important to provide the necessary measurements (e.g. inseam length) so that the retailer can give you the correct information.
downloads